Gold $4,353.60/oz · Silver $66.98/oz

Gold price history

Daily gold and silver spot prices (USD per troy ounce) from our refresh log.

Gold $4,353.60/oz Silver $66.98/oz Live
What this move means for you
Over this 107-entry period, gold moved from $4,475.80 to $4,332.10 /oz  (−3.2%).
For 14K gold, that is −$2.70 / gram · calculate your gold →
DateGold /ozDay changeSilver /oz
2026-09-22 $4,332.10 ▼ $16.70 (−0.38%) $65.89
2026-09-21 $4,348.80 ▼ $30.20 (−0.69%) $66.29
2026-09-20 $4,379.00 · $0.00 (0.00%) $66.38
2026-09-19 $4,379.00 ▲ $24.50 (+0.56%) $66.38
2026-09-18 $4,354.50 ▼ $18.50 (−0.42%) $66.47
2026-09-17 $4,373.00 ▲ $38.70 (+0.89%) $66.16
2026-09-16 $4,334.30 ▲ $49.40 (+1.15%) $64.37
2026-09-15 $4,284.90 ▼ $5.20 (−0.12%) $63.45
2026-09-14 $4,290.10 ▼ $59.60 (−1.37%) $63.43
2026-09-13 $4,349.70 · $0.00 (0.00%) $64.62
2026-09-12 $4,349.70 ▼ $43.90 (−1.00%) $64.62
2026-09-11 $4,393.60 ▲ $18.70 (+0.43%) $65.13
2026-09-10 $4,374.90 ▼ $42.50 (−0.96%) $65.06
2026-09-09 $4,417.40 ▲ $16.00 (+0.36%) $67.44
2026-09-08 $4,401.40 ▼ $14.50 (−0.33%) $66.34
2026-09-07 $4,415.90 ▼ $15.20 (−0.34%) $66.50
2026-09-06 $4,431.10 · $0.00 (0.00%) $66.34
2026-09-05 $4,431.10 ▲ $2.50 (+0.06%) $66.34
2026-09-04 $4,428.60 ▼ $34.50 (−0.77%) $66.03
2026-09-03 $4,463.10 ▲ $89.70 (+2.05%) $66.33
2026-09-02 $4,373.40 ▲ $1.20 (+0.03%) $65.42
2026-09-01 $4,372.20 ▼ $63.60 (−1.43%) $65.17
2026-08-31 $4,435.80 ▼ $20.60 (−0.46%) $66.42
2026-08-30 $4,456.40 · $0.00 (0.00%) $66.50
2026-08-29 $4,456.40 ▼ $0.90 (−0.02%) $66.50
2026-08-28 $4,457.30 ▼ $153.20 (−3.32%) $66.50
2026-08-27 $4,610.50 ▼ $10.00 (−0.22%) $69.60
2026-08-26 $4,620.50 ▼ $15.70 (−0.34%) $68.68
2026-08-25 $4,636.20 ▼ $9.40 (−0.20%) $68.14
2026-08-24 $4,645.60 ▲ $41.20 (+0.89%) $69.10
2026-08-23 $4,604.40 · $0.00 (0.00%) $69.11
2026-08-22 $4,604.40 ▲ $117.90 (+2.63%) $69.11
2026-08-21 $4,486.50 · $0.00 (0.00%) $66.90
2026-08-20 $4,486.50 ▲ $124.70 (+2.86%) $66.90
2026-08-19 $4,361.80 ▼ $34.30 (−0.78%) $63.35
2026-08-18 $4,396.10 ▼ $0.80 (−0.02%) $65.23
2026-08-17 $4,396.90 ▲ $19.30 (+0.44%) $65.68
2026-08-16 $4,377.60 · $0.00 (0.00%) $64.83
2026-08-15 $4,377.60 ▲ $27.20 (+0.63%) $64.83
2026-08-14 $4,350.40 ▼ $40.80 (−0.93%) $64.78
2026-08-13 $4,391.20 ▼ $24.00 (−0.54%) $65.07
2026-08-12 $4,415.20 ▲ $35.40 (+0.81%) $66.46
2026-08-11 $4,379.80 ▲ $40.70 (+0.94%) $65.16
2026-08-10 $4,339.10 ▼ $4.20 (−0.10%) $64.10
2026-08-09 $4,343.30 · $0.00 (0.00%) $63.71
2026-08-08 $4,343.30 ▲ $28.20 (+0.65%) $63.71
2026-08-07 $4,315.10 ▲ $56.90 (+1.34%) $64.47
2026-08-06 $4,258.20 ▲ $69.40 (+1.66%) $61.77
2026-08-05 $4,188.80 ▲ $118.40 (+2.91%) $61.99
2026-08-04 $4,070.40 ▲ $26.40 (+0.65%) $59.40
2026-08-03 $4,044.00 ▲ $0.30 (+0.01%) $57.63
2026-08-02 $4,043.70 · $0.00 (0.00%) $57.69
2026-08-01 $4,043.70 ▼ $10.10 (−0.25%) $57.69
2026-07-31 $4,053.80 ▼ $24.50 (−0.60%) $57.83
2026-07-30 $4,078.30 ▲ $44.00 (+1.09%) $58.17
2026-07-29 $4,034.30 ▲ $5.90 (+0.15%) $57.84
2026-07-28 $4,028.40 ▼ $59.90 (−1.47%) $57.44
2026-07-27 $4,088.30 ▲ $34.60 (+0.85%) $59.12
2026-07-26 $4,053.70 · $0.00 (0.00%) $58.28
2026-07-25 $4,053.70 ▼ $9.00 (−0.22%) $58.28
2026-07-24 $4,062.70 ▼ $19.70 (−0.48%) $58.56
2026-07-23 $4,082.40 ▼ $37.30 (−0.91%) $58.54
2026-07-22 $4,119.70 ▲ $59.50 (+1.47%) $59.47
2026-07-21 $4,060.20 ▲ $45.90 (+1.14%) $58.97
2026-07-20 $4,014.30 ▼ $5.00 (−0.12%) $56.90
2026-07-19 $4,019.30 · $0.00 (0.00%) $56.08
2026-07-18 $4,019.30 ▲ $26.80 (+0.67%) $56.08
2026-07-17 $3,992.50 ▼ $35.10 (−0.87%) $55.42
2026-07-16 $4,027.60 ▼ $5.10 (−0.13%) $56.66
2026-07-15 $4,032.70 ▲ $13.30 (+0.33%) $58.11
2026-07-14 $4,019.40 ▼ $39.80 (−0.98%) $57.92
2026-07-13 $4,059.20 ▼ $62.20 (−1.51%) $58.56
2026-07-12 $4,121.40 · $0.00 (0.00%) $60.01
2026-07-11 $4,121.40 ▲ $5.90 (+0.14%) $60.01
2026-07-10 $4,115.50 ▲ $7.20 (+0.18%) $59.91
2026-07-09 $4,108.30 ▼ $65.40 (−1.57%) $59.17
2026-07-08 $4,173.70 · $0.00 (0.00%) $61.80
2026-07-07 $4,173.70 ▲ $29.60 (+0.71%) $61.80
2026-07-06 $4,144.10 ▼ $32.00 (−0.77%) $61.77
2026-07-05 $4,176.10 · $0.00 (0.00%) $62.52
2026-07-04 $4,176.10 ▼ $6.40 (−0.15%) $62.52
2026-07-03 $4,182.50 ▲ $187.30 (+4.69%) $62.49
2026-07-02 $3,995.20 · $0.00 (0.00%) $58.24
2026-07-01 $3,995.20 ▼ $35.30 (−0.88%) $58.24
2026-06-30 $4,030.50 ▼ $60.10 (−1.47%) $59.11
2026-06-29 $4,090.60 · $0.00 (0.00%) $59.30
2026-06-28 $4,090.60 · $0.00 (0.00%) $59.30
2026-06-27 $4,090.60 ▲ $40.00 (+0.99%) $59.30
2026-06-26 $4,050.60 ▲ $62.20 (+1.56%) $58.34
2026-06-25 $3,988.40 ▼ $69.80 (−1.72%) $57.64
2026-06-24 $4,058.20 ▼ $67.40 (−1.63%) $60.97
2026-06-23 $4,125.60 ▼ $78.80 (−1.87%) $62.45
2026-06-22 $4,204.40 ▲ $47.70 (+1.15%) $66.42
2026-06-21 $4,156.70 · $0.00 (0.00%) $64.96
2026-06-20 $4,156.70 ▲ $0.00 (+0.00%) $64.96
2026-06-19 $4,156.70 ▼ $67.40 (−1.60%) $64.96
2026-06-18 $4,224.10 ▼ $134.80 (−3.09%) $66.25
2026-06-17 $4,358.90 ▲ $28.00 (+0.65%) $70.70
2026-06-16 $4,330.90 ▲ $2.90 (+0.07%) $69.90
2026-06-15 $4,328.00 ▲ $113.00 (+2.68%) $70.07
2026-06-12 $4,215.00 ▲ $124.70 (+3.05%) $67.86
2026-06-11 $4,090.30 ▼ $17.90 (−0.44%) $63.88
2026-06-10 $4,108.20 ▼ $151.80 (−3.56%) $64.60
2026-06-09 $4,260.00 ▼ $75.90 (−1.75%) $65.09
2026-06-08 $4,335.90 ▼ $1.20 (−0.03%) $68.43
2026-06-05 $4,337.10 ▼ $138.70 (−3.10%) $68.94
2026-06-04 $4,475.80 · $73.78

Range this period: $3,988.40 – $4,645.60 /oz gold.