Gold $4,343.30/oz · Silver $63.71/oz

Gold price history

Daily gold and silver spot prices (USD per troy ounce) from our refresh log.

Gold $4,343.30/oz Silver $63.71/oz Live
What this move means for you
Over this 62-entry period, gold moved from $4,475.80 to $4,343.30 /oz  (−3.0%).
For 14K gold, that is −$2.49 / gram · calculate your gold →
DateGold /ozDay changeSilver /oz
2026-08-08 $4,343.30 ▲ $28.20 (+0.65%) $63.71
2026-08-07 $4,315.10 ▲ $56.90 (+1.34%) $64.47
2026-08-06 $4,258.20 ▲ $69.40 (+1.66%) $61.77
2026-08-05 $4,188.80 ▲ $118.40 (+2.91%) $61.99
2026-08-04 $4,070.40 ▲ $26.40 (+0.65%) $59.40
2026-08-03 $4,044.00 ▲ $0.30 (+0.01%) $57.63
2026-08-02 $4,043.70 · $0.00 (0.00%) $57.69
2026-08-01 $4,043.70 ▼ $10.10 (−0.25%) $57.69
2026-07-31 $4,053.80 ▼ $24.50 (−0.60%) $57.83
2026-07-30 $4,078.30 ▲ $44.00 (+1.09%) $58.17
2026-07-29 $4,034.30 ▲ $5.90 (+0.15%) $57.84
2026-07-28 $4,028.40 ▼ $59.90 (−1.47%) $57.44
2026-07-27 $4,088.30 ▲ $34.60 (+0.85%) $59.12
2026-07-26 $4,053.70 · $0.00 (0.00%) $58.28
2026-07-25 $4,053.70 ▼ $9.00 (−0.22%) $58.28
2026-07-24 $4,062.70 ▼ $19.70 (−0.48%) $58.56
2026-07-23 $4,082.40 ▼ $37.30 (−0.91%) $58.54
2026-07-22 $4,119.70 ▲ $59.50 (+1.47%) $59.47
2026-07-21 $4,060.20 ▲ $45.90 (+1.14%) $58.97
2026-07-20 $4,014.30 ▼ $5.00 (−0.12%) $56.90
2026-07-19 $4,019.30 · $0.00 (0.00%) $56.08
2026-07-18 $4,019.30 ▲ $26.80 (+0.67%) $56.08
2026-07-17 $3,992.50 ▼ $35.10 (−0.87%) $55.42
2026-07-16 $4,027.60 ▼ $5.10 (−0.13%) $56.66
2026-07-15 $4,032.70 ▲ $13.30 (+0.33%) $58.11
2026-07-14 $4,019.40 ▼ $39.80 (−0.98%) $57.92
2026-07-13 $4,059.20 ▼ $62.20 (−1.51%) $58.56
2026-07-12 $4,121.40 · $0.00 (0.00%) $60.01
2026-07-11 $4,121.40 ▲ $5.90 (+0.14%) $60.01
2026-07-10 $4,115.50 ▲ $7.20 (+0.18%) $59.91
2026-07-09 $4,108.30 ▼ $65.40 (−1.57%) $59.17
2026-07-08 $4,173.70 · $0.00 (0.00%) $61.80
2026-07-07 $4,173.70 ▲ $29.60 (+0.71%) $61.80
2026-07-06 $4,144.10 ▼ $32.00 (−0.77%) $61.77
2026-07-05 $4,176.10 · $0.00 (0.00%) $62.52
2026-07-04 $4,176.10 ▼ $6.40 (−0.15%) $62.52
2026-07-03 $4,182.50 ▲ $187.30 (+4.69%) $62.49
2026-07-02 $3,995.20 · $0.00 (0.00%) $58.24
2026-07-01 $3,995.20 ▼ $35.30 (−0.88%) $58.24
2026-06-30 $4,030.50 ▼ $60.10 (−1.47%) $59.11
2026-06-29 $4,090.60 · $0.00 (0.00%) $59.30
2026-06-28 $4,090.60 · $0.00 (0.00%) $59.30
2026-06-27 $4,090.60 ▲ $40.00 (+0.99%) $59.30
2026-06-26 $4,050.60 ▲ $62.20 (+1.56%) $58.34
2026-06-25 $3,988.40 ▼ $69.80 (−1.72%) $57.64
2026-06-24 $4,058.20 ▼ $67.40 (−1.63%) $60.97
2026-06-23 $4,125.60 ▼ $78.80 (−1.87%) $62.45
2026-06-22 $4,204.40 ▲ $47.70 (+1.15%) $66.42
2026-06-21 $4,156.70 · $0.00 (0.00%) $64.96
2026-06-20 $4,156.70 ▲ $0.00 (+0.00%) $64.96
2026-06-19 $4,156.70 ▼ $67.40 (−1.60%) $64.96
2026-06-18 $4,224.10 ▼ $134.80 (−3.09%) $66.25
2026-06-17 $4,358.90 ▲ $28.00 (+0.65%) $70.70
2026-06-16 $4,330.90 ▲ $2.90 (+0.07%) $69.90
2026-06-15 $4,328.00 ▲ $113.00 (+2.68%) $70.07
2026-06-12 $4,215.00 ▲ $124.70 (+3.05%) $67.86
2026-06-11 $4,090.30 ▼ $17.90 (−0.44%) $63.88
2026-06-10 $4,108.20 ▼ $151.80 (−3.56%) $64.60
2026-06-09 $4,260.00 ▼ $75.90 (−1.75%) $65.09
2026-06-08 $4,335.90 ▼ $1.20 (−0.03%) $68.43
2026-06-05 $4,337.10 ▼ $138.70 (−3.10%) $68.94
2026-06-04 $4,475.80 $73.78

Range this period: $3,988.40 – $4,475.80 /oz gold.